A Pre-Loved Good item is a moderately used original product that is tested by Cartlow experts for 100% functionality.
Model | MacBook Air A1466 |
Release Year | Early 2015 |
Display Size | 13.3 inches |
Display Resolution | 1440 x 900 pixels |
Processor | 1.6 GHz Intel Core i5 |
Turbo Boost Frequency | Up to 2.7 GHz |
RAM | 4GB LPDDR3 |
Storage | 128GB PCIe-based flash storage |
Graphics | Intel HD Graphics 6000 |
Keyboard | English |
Color | Silver |
Operating System | Mac OS X Yosemite (upgradable to macOS Monterey) |
Wireless Connectivity | Wi-Fi 802.11ac |
Bluetooth | 4.0 |
Ports | 2x USB 3.0, 1x Thunderbolt 2, 1x SDXC card slot, 1x 3.5mm headphone jack |
Dimensions | 0.68 x 12.8 x 8.94 inches (H x W x D) |
Weight | 2.96 pounds (1.35 kg) |
Battery Life | Up to 12 hours wireless web browsing |
Thin and light: Weighing only 1.35 kg and boasting a sleek, tapered design, this MacBook Air is highly portable, making it ideal for students, travelers, and anyone on the go.
Model | MacBook Air A1466 |
Release Year | Early 2015 |
Display Size | 13.3 inches |
Display Resolution | 1440 x 900 pixels |
Processor | 1.6 GHz Intel Core i5 |
Turbo Boost Frequency | Up to 2.7 GHz |
RAM | 4GB LPDDR3 |
Storage | 128GB PCIe-based flash storage |
Graphics | Intel HD Graphics 6000 |
Keyboard | English |
Color | Silver |
Operating System | Mac OS X Yosemite (upgradable to macOS Monterey) |
Wireless Connectivity | Wi-Fi 802.11ac |
Bluetooth | 4.0 |
Ports | 2x USB 3.0, 1x Thunderbolt 2, 1x SDXC card slot, 1x 3.5mm headphone jack |
Dimensions | 0.68 x 12.8 x 8.94 inches (H x W x D) |
Weight | 2.96 pounds (1.35 kg) |
Battery Life | Up to 12 hours wireless web browsing |
Thin and light: Weighing only 1.35 kg and boasting a sleek, tapered design, this MacBook Air is highly portable, making it ideal for students, travelers, and anyone on the go.