A Pre-Loved Good item is a moderately used original product that is tested by Cartlow experts for 100% functionality.
Model | Apple iPad mini 2 (2013) |
Display | 7.9 inches |
Resolution | 2048 x 1536 pixels |
Pixel Density | 326 ppi |
Storage | 16 GB |
RAM | 1 GB |
Processor | Dual-core A7 |
Graphics | PowerVR G6430 |
Operating System | iOS 7 (upgradable to iPadOS 12.5.4) |
Cameras | - Rear: 5 MP (1080p video recording) |
- Front: 1.2 MP (720p video calling) | |
Connectivity | Wi-Fi 802.11a/b/g/n |
Bluetooth | 4.0 |
Sensors | Accelerometer, Gyroscope, Magnetometer, Ambient Light Sensor |
Battery | 23.8 Wh (up to 10 hours of web browsing) |
Dimensions | 7.87 x 5.3 x 0.29 inches (200 x 134.7 x 7.5 mm) |
Weight | 0.73 pounds (331 grams) |
Color | Silver |
The Apple iPad mini 2 (2013) represents a significant upgrade over its predecessor. It boasts a stunning Retina display with double the pixel density, a faster A7 processor, and a more powerful battery. While the storage space may be limited for some users, it still delivers a smooth and enjoyable experience for everyday tasks like web browsing, reading, and casual gaming.
Model | Apple iPad mini 2 (2013) |
Display | 7.9 inches |
Resolution | 2048 x 1536 pixels |
Pixel Density | 326 ppi |
Storage | 16 GB |
RAM | 1 GB |
Processor | Dual-core A7 |
Graphics | PowerVR G6430 |
Operating System | iOS 7 (upgradable to iPadOS 12.5.4) |
Cameras | - Rear: 5 MP (1080p video recording) |
- Front: 1.2 MP (720p video calling) | |
Connectivity | Wi-Fi 802.11a/b/g/n |
Bluetooth | 4.0 |
Sensors | Accelerometer, Gyroscope, Magnetometer, Ambient Light Sensor |
Battery | 23.8 Wh (up to 10 hours of web browsing) |
Dimensions | 7.87 x 5.3 x 0.29 inches (200 x 134.7 x 7.5 mm) |
Weight | 0.73 pounds (331 grams) |
Color | Silver |
The Apple iPad mini 2 (2013) represents a significant upgrade over its predecessor. It boasts a stunning Retina display with double the pixel density, a faster A7 processor, and a more powerful battery. While the storage space may be limited for some users, it still delivers a smooth and enjoyable experience for everyday tasks like web browsing, reading, and casual gaming.