A Pre-Loved Top item is the top of the range. An original product that is lightly used. The product is 100% functional and fully tested by Cartlow experts.
Expandable Memory Type | MicroSD |
Operating System | Android 11 |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Operating System | Android |
Secondary Camera | 16 - 31.9 MP |
RAM Size | 8 GB |
Battery Size | 5000 MAh |
Internal Memory | 256 GB |
Display Type | AMOLED |
Screen Size | 6.67 In |
Display Resolution | 1080x2400 |
Primary Camera Resolution | 108 MP |
Colour Name | Onyx Black |
Processor Number | SM7150 |
Fast Charging | Yes |
Processor Name | Qualcomm Snapdragon |
Number Of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Quad |
Flash | LED |
Audio Jack | 3.5 Mm |
Battery Type | Lithium Polymer |
Refresh Rates | 120Hz |
Model Year | 2023 |
Network Type | 5G |
Model Year | 2023 |
Model Number | Redmi Note 12 Pro 5G |
Model Name | Redmi Note 12 Pro |
Primary Camera (MP) | 108+8+2+2 MP |
Highlights
Expandable Memory Type | MicroSD |
Operating System | Android 11 |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Operating System | Android |
Secondary Camera | 16 - 31.9 MP |
RAM Size | 8 GB |
Battery Size | 5000 MAh |
Internal Memory | 256 GB |
Display Type | AMOLED |
Screen Size | 6.67 In |
Display Resolution | 1080x2400 |
Primary Camera Resolution | 108 MP |
Colour Name | Onyx Black |
Processor Number | SM7150 |
Fast Charging | Yes |
Processor Name | Qualcomm Snapdragon |
Number Of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Quad |
Flash | LED |
Audio Jack | 3.5 Mm |
Battery Type | Lithium Polymer |
Refresh Rates | 120Hz |
Model Year | 2023 |
Network Type | 5G |
Model Year | 2023 |
Model Number | Redmi Note 12 Pro 5G |
Model Name | Redmi Note 12 Pro |
Primary Camera (MP) | 108+8+2+2 MP |
Highlights