A Pre-Loved Top item is the top of the range. An original product that is lightly used. The product is 100% functional and fully tested by Cartlow experts.
*Prices and availability may vary. Please check with the store for the latest information.
Product Name | Samsung Galaxy A90 (5G) |
Dimensions | 164.8 x 76.4 x 8.4 mm (6.49 x 3.01 x 0.33 in) |
Weight | 206 g |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
SIM | Single SIM (Nano-SIM) |
Display Type | Super AMOLED |
Display Size | 6.7 inches, 108.4 cm² (~86.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass 6, Always-on display |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Memory Card Slot | microSDXC (6GB model only) |
Internal Storage & RAM | 128GB 6GB RAM |
Main Camera (Triple) |
48 MP, f/2.0, 26mm (wide), 1/2.0"", 0.8µm, PDAF | 8 MP, f/2.2, 12mm (ultrawide), 1/4.0"", 1.12µm | 5 MP, f/2.2, (depth) |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps |
Selfie Camera (Single) | 32 MP, f/2.0, 25mm (wide), 1/2.8", 0.8µm |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Samsung DeX (desktop experience support) | ANT+ |
Battery Type | Li-Po 4500 mAh, non-removable |
Charging | 25W wired |
Product Name | Samsung Galaxy A90 (5G) |
Dimensions | 164.8 x 76.4 x 8.4 mm (6.49 x 3.01 x 0.33 in) |
Weight | 206 g |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
SIM | Single SIM (Nano-SIM) |
Display Type | Super AMOLED |
Display Size | 6.7 inches, 108.4 cm² (~86.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass 6, Always-on display |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Memory Card Slot | microSDXC (6GB model only) |
Internal Storage & RAM | 128GB 6GB RAM |
Main Camera (Triple) |
48 MP, f/2.0, 26mm (wide), 1/2.0"", 0.8µm, PDAF | 8 MP, f/2.2, 12mm (ultrawide), 1/4.0"", 1.12µm | 5 MP, f/2.2, (depth) |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps |
Selfie Camera (Single) | 32 MP, f/2.0, 25mm (wide), 1/2.8", 0.8µm |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Samsung DeX (desktop experience support) | ANT+ |
Battery Type | Li-Po 4500 mAh, non-removable |
Charging | 25W wired |