A Pre-Loved Good item is a moderately used original product that is tested by Cartlow experts for 100% functionality.
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 16 MP |
Charging Type | Micro USB |
SIM Count | Dual SIM |
Secondary Camera | 16 - 31.9 MP |
RAM Size | 4 GB |
Battery Size | 3750 mAh |
Internal Memory | 128 GB |
Product Weight | 175 g |
Screen Size | 6.5 in |
SIM Type | Nano SIM |
Color Name | Blue |
Display Type | IPS LCD |
Operating System | Android 8.0/8.1(Oreo) |
Operating System | Android |
Operating System Number | 8.1 |
Processor Number | 710 |
Network Frequency Band | GSM/LTE |
Processor Name | HiSilicon Kirin |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Dual |
Flash | LED |
Video Recording Resolution Type | 1080p |
Product Length | 160.4 mm |
Product Height | 7.8 mm |
Product Width/Depth | 76.6 mm |
Sensor | fingerprint_scanner, accelerometer, proximity_sensors |
Model Name | 8X |
Pixels Per Inch | 397 |
Primary Camera (MP) | 20+2 MP |
Kirin 710 Octa-Core processor with GPU turbo technology to deliver a power-packed performance
Highly advanced fingerprint sensor and facial recognition technology that allows for incredibly quick and secure unlocking
6.5inch Full view display that renders a stunning resolution of 2340 x 1080 pixels for a detailed, rich viewing experience
20MP plus 2MP rear camera and a 16MP front camera for catering to your daily photography needs
Inbuilt memory of 128GB that provides ample space for your movies, pictures, music, and more
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 16 MP |
Charging Type | Micro USB |
SIM Count | Dual SIM |
Secondary Camera | 16 - 31.9 MP |
RAM Size | 4 GB |
Battery Size | 3750 mAh |
Internal Memory | 128 GB |
Product Weight | 175 g |
Screen Size | 6.5 in |
SIM Type | Nano SIM |
Color Name | Blue |
Display Type | IPS LCD |
Operating System | Android 8.0/8.1(Oreo) |
Operating System | Android |
Operating System Number | 8.1 |
Processor Number | 710 |
Network Frequency Band | GSM/LTE |
Processor Name | HiSilicon Kirin |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Dual |
Flash | LED |
Video Recording Resolution Type | 1080p |
Product Length | 160.4 mm |
Product Height | 7.8 mm |
Product Width/Depth | 76.6 mm |
Sensor | fingerprint_scanner, accelerometer, proximity_sensors |
Model Name | 8X |
Pixels Per Inch | 397 |
Primary Camera (MP) | 20+2 MP |
Kirin 710 Octa-Core processor with GPU turbo technology to deliver a power-packed performance
Highly advanced fingerprint sensor and facial recognition technology that allows for incredibly quick and secure unlocking
6.5inch Full view display that renders a stunning resolution of 2340 x 1080 pixels for a detailed, rich viewing experience
20MP plus 2MP rear camera and a 16MP front camera for catering to your daily photography needs
Inbuilt memory of 128GB that provides ample space for your movies, pictures, music, and more