A Pre-Loved Good item is a moderately used original product that is tested by Cartlow experts for 100% functionality.
Model | Apple iPad mini 1 (2012) |
Display | 7.9 inches |
Resolution | 1024 x 768 pixels |
Pixel Density | 163 ppi |
Storage | 64 GB |
RAM | 512 MB |
Processor | Dual-core A5 |
Graphics | PowerVR SGX543MP2 |
Operating System | iOS 6 (upgradable to iOS 9.3.5) |
Cameras | - Rear: 5 MP (1080p video recording) |
- Front: 1.2 MP (720p video calling) | |
Connectivity | Wi-Fi 802.11a/b/g/n |
Bluetooth | 4.0 |
Sensors | Accelerometer, Gyroscope, Ambient Light Sensor |
Battery | 16.3 Wh (up to 10 hours of web browsing) |
Dimensions | 7.87 x 5.3 x 0.28 inches (200 x 134.7 x 7.2 mm) |
Weight | 0.68 pounds (308 grams) |
Color | Black |
The Apple iPad mini 1, released in 2012, marked the debut of Apple's smaller tablet line. With a 7.9-inch display and a slim, lightweight design, it offered a more portable alternative to the larger iPad. While its specifications may feel dated by today's standards, it still provides a decent web browsing, reading, and multimedia experience for casual users.
Model | Apple iPad mini 1 (2012) |
Display | 7.9 inches |
Resolution | 1024 x 768 pixels |
Pixel Density | 163 ppi |
Storage | 64 GB |
RAM | 512 MB |
Processor | Dual-core A5 |
Graphics | PowerVR SGX543MP2 |
Operating System | iOS 6 (upgradable to iOS 9.3.5) |
Cameras | - Rear: 5 MP (1080p video recording) |
- Front: 1.2 MP (720p video calling) | |
Connectivity | Wi-Fi 802.11a/b/g/n |
Bluetooth | 4.0 |
Sensors | Accelerometer, Gyroscope, Ambient Light Sensor |
Battery | 16.3 Wh (up to 10 hours of web browsing) |
Dimensions | 7.87 x 5.3 x 0.28 inches (200 x 134.7 x 7.2 mm) |
Weight | 0.68 pounds (308 grams) |
Color | Black |
The Apple iPad mini 1, released in 2012, marked the debut of Apple's smaller tablet line. With a 7.9-inch display and a slim, lightweight design, it offered a more portable alternative to the larger iPad. While its specifications may feel dated by today's standards, it still provides a decent web browsing, reading, and multimedia experience for casual users.