A Pre-Loved Top item is the top of the range. An original product that is lightly used. The product is 100% functional and fully tested by Cartlow experts.
Display | OLED |
Size | 65 inches |
Resolution | 3840 x 2160 (4K UHD) |
Viewing Angle | Perfect Viewing Angle |
HDR Formats | HDR10, HDR10+, Dolby Vision, HLG |
Wide Color Gamut | Yes |
Dimming | Pixel Dimming, Perfect Black |
Audio | |
Sound System | 4.2 Channel |
Power Output | 40W |
Dolby Atmos | Yes |
Smart Features | |
Operating System | webOS 3.5 |
Voice Control | LG ThinQ AI |
Magic Remote | Yes |
Apps & Streaming Services | Netflix, YouTube, Amazn Prime Video, Disney+, etc. |
Connectivity | Wi-Fi, Bluetooth, 4x HDMI, 3x USB, Optical Audio Out |
Dimensions |
With Stand: (W x H x D): 56.8" x 32.7" x 16.7" Without Stand: 56.8" x 27.2" x 0.9" |
Weight |
With Stand: 32.5KG Without Stand: 23.0KG |
Power Consumption | Typical: 180W, Standby: 0.5W |
Display | OLED |
Size | 65 inches |
Resolution | 3840 x 2160 (4K UHD) |
Viewing Angle | Perfect Viewing Angle |
HDR Formats | HDR10, HDR10+, Dolby Vision, HLG |
Wide Color Gamut | Yes |
Dimming | Pixel Dimming, Perfect Black |
Audio | |
Sound System | 4.2 Channel |
Power Output | 40W |
Dolby Atmos | Yes |
Smart Features | |
Operating System | webOS 3.5 |
Voice Control | LG ThinQ AI |
Magic Remote | Yes |
Apps & Streaming Services | Netflix, YouTube, Amazn Prime Video, Disney+, etc. |
Connectivity | Wi-Fi, Bluetooth, 4x HDMI, 3x USB, Optical Audio Out |
Dimensions |
With Stand: (W x H x D): 56.8" x 32.7" x 16.7" Without Stand: 56.8" x 27.2" x 0.9" |
Weight |
With Stand: 32.5KG Without Stand: 23.0KG |
Power Consumption | Typical: 180W, Standby: 0.5W |